4313 besökare just nu (Topp: 5725, 2008-05-14)
122 713 medlemmar (79 nya medlemmar igår)
| Senaste uppdateringen | 26:e januari 2010, kl 03:02 |
| Ägarförhållande | Bilen införskaffades 18 september 2009 |
| Effekt / Vridmoment (kortfakta) | 340 hk / 470 Nm |
| Motor, växellåda och avgassystem | The engine of the BMW/Alpina B10 V8 is based on that of the E39 5-series BMW 540i; a 4 398 cc, 32-valve V8 engine without Vanos [M62B44] producing 286 PS and 420 Nm. The easiest way to get more power in a engine, apart from turbo- or supercharging it, is to increase the displacement. The main issue when increasing the displacement on a BMW M62B44 engine is that the engine block has Alusil-coated bores, and thus you can't just overbore the block; a complete new unit has to be cast. Alpina had BMW cast new blocks for them using the usual BMW production line, and the displacement was increased to 4 619 cc. Other changes to the engine made by Alpina is a new and reworked crankshaft, more enterprisingly timed uprated cams, improved valve springs, hand-fettled ports, lighter high-compression pistons made by Mahle and a reprogrammed Motronic engine management system. The result is an engine named M62B46 producing 340 PS and 470 Nm available at 3800 rpm. The BMW/Alpina B10 V8 utilizes the ZF 5HP24, which is a 5-speed automatic gearbox, with their steering-wheel mounted Switch-Tronic system. The gearbox can be set to fully automatic or semi-automatic, the latter allowing the driver to shift the gears using either the buttons on the steering-wheel or the gearshift lever in a sequential style pattern. The drivetrain of the BMW/Alpina B10 V8 has also been upgraded to include a final gear ratio of 3,15 as opposed to the BMW 540i's usual 2,81 final gear ratio. Future modifications may include a forced induction conversion using either a supercharger system or a twin-turbo installation combined with some sort of charge cooling. The headers will be updated, but depending on the FI option Supersprint or custom-made items will be used. |
| Effekt och prestanda (ingående) | Performance claimed by Alpina: Acceleration 0-100 km/h 5,9 sec Acceleration 0-160 km/h 13,0 sec Acceleration 0-200 km/h 22,3 sec Top Speed 275 km/h Performance according to test by Auto Motor & Sport: Acceleration 0-100 km/h 5,4 sec Acceleration 0-160 km/h 12,5 sec Acceleration 0-200 km/h 20,6 sec Top Speed 279 km/h |
| Chassi: | The BMW/Alpina B10 V8 has twin-tube gas pressure shock absorbers at both front and rear, springs that are 20 mm's lower and a little stiffer than the standard BMW 540i (manufactured by Eibach to Alpina's specifications) as well as a new rear anti-roll bar for improved stability and rigidty. Future modifications will probably be strut-tower braces and uprated anti-roll bars to improve handling further. Since the ride should still be comfortable and more adapted for street/road use the Alpina standard shocks will be retained, maybe in conjunction with slightly lowered springs. |
| Fälgar, däck och bromsar | The brake discs, 324 mm at front and 298 mm at rear, are ventilated all around and have floating callipers. The Alpina rims are 18x8J ET20 and mated with Michelin Pilot Sport 235/40 tires at the front, while the rear rims are 18x9J ET24 equipped with Michelin Pilot Sport 265/35 tires. The new model Alpina rims, for some obscure reason called 'Classic', was offered in 19" size as a factory option but are not mounted to this car. I hope to upgrade the brake system to V8S specifications in the future. |
| Interiör / Inredning | The interior changes are small and subtle yet still conveying that special atmosphere of a BMW/Alpina. The leather steering-wheel is hand-stitched and equipped with the Switch-Tronic gearshift system. In the front Alpina has fitted sport seats, and the door cards and seats, both front and rear, are covered in exclusive leather. Alpina has also fitted their own version interior wooden trim, with an embossed Alpina logo on the far right above the glove compartment. Other changes include a set of Alpina floor mats and blue instruments with red needles; the speedometer going as far as 320 km/h. The interior will have standard ChromeLine added, and a few custom bits of similar appearance will be installed as well. |
| Bilstereo och multimedia | Alpine BMW Business RDS factory sound system with DSP. The system includes 1" tweeters in the A-pillars and rear doors, 2,½" tweeters in the front doors, 5¼" loudspeakers in the front doors and rear shelf, 5¼" subwoofers in a built-to-measure box in the boot, CD-changer and amplifier. • Alpine BMW Business CD Main Unit with MP3-capability |
| Exteriör / Styling | The visual changes to the exterior is an Alpina front bumper, new exhaust tips, an optional rear spoiler, the optional deco set available in gold or silver and of course the Alpina rims. This particular car also has the ShadowLine and Xenon headlight factory options from BMW in addition to the Alpina optional deco set in silver. As with the interior, the ChromeLine option will replace the current ShadowLine one. The trims will receive a custom touch by means of carbon fibre, as will some other parts of the car. A trunk wing made by Alpina is also very high on the priority list. • AngelEyes Xenon Headlights 6000K • Facelift Version Xenon Ballasts • Xenon Fog Lights 6000K • Clear Fog Lights • Crystal/Red Taillights [non-Led] • Crystal Side Repeaters [non-Led] • Alpina Bonnet and Trunk Lid Badges • ChromeLine Facelift Wide Grille |
| Framtidsplaner | No changes whatsoever will be made to this car that are irreversible; the car will be possible to revert to complete original condition at any given time. Engine, Transmission & Exhaust: • S62 MLS Headgaskets • VAC Aluminum Racing Radiator • VAC Underdrive Pulley Kit • Custom PPF SS Exhaust Manifold • Supersprint SS Race Catalysts • Supersprint/G-Power SS Catback Exhaust • E85 Conversion? • Custom BiTurbo Conversion? • Custom Aftercooler with Laminova Cores? • Aeromotive Fuel System • Level 10 ZF Auto Transmission Upgrades for ZF 5HP24/5HP30? • Quaife Differential • Custom-made Valve Cover Plaques with Alpina Logotype - In Progress Chassis: • Dinan Anti-Roll Bar Front • Dinan Anti-Roll Bar Rear • Dinan Strut-Tower Brace Front • Dinan Strut-Tower Brace Rear • Eibach Lowering Springs [Alpina Spec but lower at front] Wheels, Tires & Brakes: • H&R Bolt-On Spacers 20mm Front & Rear • StopTech 4-wheel Brake System? • Alpina 20" Wheels Interior: • Facelift 3-spoke Alpina Steering Wheel • Conversion to ChromeLine Interior - Ordered • Custom ChromeLine Parts In-Car Entertainment: • DLS Ultimate UR35i 3-way (5¼/2½/1) Front Speaker System • DLS Ultimate UR5i 2-way (5¼/1) Rear Speaker System • DLS Classic CA41 4-channel Amplifier for Speaker Systems • DLS Ultimate NOB10 (10x2) Subwoofers • DLS Classic CA12 Mono-channel Amplifier for Subwoofer System Exterior: • 4x66 LED AngelEyes • LED License Plate Lumination • Alpina Rear Spoiler • Alpina Entrance Cover Trims • Alpina Model Designation Badge for the B-pillars and Front Fenders • Valve Caps with Alpina Logotype • Trim Emblems with Alpina Logotype • Custom Carbon/ChromeLine Exterior Conversion - Ordered • Custom Carbon Door Handles • Custom Carbon B-Pillar Trims • Custom Carbon Mirror Mounts • Custom Carbon Headlight Inserts • ChromeLine Trunk Lid Handle - Delivered • Dark Window Tint |
| Övrigt | This is #121 out of 490 manufactured units, more units were built with the improved M62TUB46 engine with Vanos producing 347 PS and 480 Nm. The car has full documentation including MOT protocols, receits and of course a fully stamped service log. The car has just reached 158 000 km's and is in very, very good condition through and through. Equipment Options (in German pending translation): 260 SEITENAIRBAG FUER FAHRER/BEIFAHRER 280 LM RAEDER/SPEICHENSTYLING 302 ALARMANLAGE 305 FERNBEDIENUNG F.ZENTRALVERIEGELUNG 320 MODELLSCHRIFTZUG ENTFALL 339 SHADOW LINE 354 GRUENKEIL-FRONTSCHEIBE 403 GLASDACH, ELEKTRISCH 411 FENSTERHEBER,ELEKTRISCH VORN/HINTEN 415 SONNENSCHUTZROLLO FUER HECKSCHEIBE 416 SONNENSCHUTZROLLOS 428 WARNDREIECK 438 EDELHOLZAUSFUEHRUNG 473 ARMAUFLAGE VORN 481 SPORTSITZE FUER FAHRER/BEIFAHRER 494 SITZHEIZUNG FUER FAHRER/BEIFAHRER 500 SCHEINW.WASCHANL./INTENSIVREINIGUNG 508 PARK DISTANCE CONTROL (PDC) 520 NEBELSCHEINWERFER 522 XENON-LICHT 534 KLIMAAUTOMATIK 540 GESCHWINDIGKEITSREGELUNG 548 KILOMETERTACHO 550 BORDCOMPUTER 629 AUTOTELEFON MIT KARTENLESER VORN 665 RADIO BMW BUSINESS 672 CD WECHSLER 6-FACH 677 HIFI SYSTEM PROFESSIONAL 801 DEUTSCHLAND-AUSFUEHRUNG 863 SERVICE KONTAKT-FLYER EUROPA 879 DEUTSCH/BETRIEBSANL./SERVICEHEFT 920 ALPINA, OHNE BRIEF 940 SONDERWUNSCH AUSSTATTUNG |
0,051706