| Senaste uppdateringen | 7 augusti 2011, kl 16:53 |
| Ägarförhållande | Bilen införskaffades 14 mars 2011 |
| Effekt / Vridmoment (kortfakta) | 420 hk / 470 Nm |
| Motor, växellåda och avgassystem | Ej angivet. |
| Effekt och prestanda (ingående) | • All-alloy, quad overhead camshaft, 32-valve, V8 • Front mid-mounted engine, rear-wheel drive • Fully catalysed stainless steel exhaust system with active bypass valves • Compression ratio 11.3:1 • Max power 313 kW (420 bhp/426 PS) at 7300 rpm • Max torque 470 Nm (346 lb ft) at 5000 rpm • Acceleration 0-100 km/h in 4.6 seconds • Max speed 300 km/h (186 mph) |
| Chassi | Ej angivet. |
| Fälgar, däck och bromsar | • Fram - 355 mm diameter • Bak - 330 mm diameter • Radial-mounted four-piston monobloc calipers • Dynamic Stability Control (DSC) • Anti-lock Braking System (ABS) • Electronic Brakeforce Distribution (EBD) • Emergency Brake Assist (EBA) • Positive Torque Control |
| Interiör / Inredning | • Full grain leather interior • Alcantara headlining • Gunmetal alloy facia trim and Graphite centre console finish • Electrically adjustable seats • Dual-stage driver/passenger front airbags • Side airbags • Heated rear screen • Automatic temperature control • Organic Electroluminescent (OEL) displays • Trip computer • Glass ECU • LED map-reading lights • Rear parking sensors • Tyre-pressure monitoring1 • Alarm and immobiliser • Remote-control central door locking and boot release • Battery disconnect switch |
| Bilstereo och multimedia | • 160 W Aston Martin Audio System with six-CD autochanger • Integrated Apple iPod connector4 • USB connectors with Waveform Audio Format (WAF), Windows Media Player (WMA) and MPEG (MP3) audio file compatibility |
| Exteriör / Styling | • Two-seat, two-door coupe • Bonded aluminium structure • Aluminium, magnesium alloy, composite and steel body • Extruded aluminium door side-impact beams • Xenon projector headlamps • LED rear lamps |
| Framtidsplaner | Ej angivet. |
| Övrigt |
0.046498